| Control Name | Description | Notes |
|---|---|---|
| Begin Box Panel | ||
| Begin Grid Panel | ||
| Box Filler | ||
| Box Glue | ||
| Box Rigid Area | ||
| Button | ||
| Button - Action | ||
| Button - Browse (All) | ||
| Button - Browse (Directories) | ||
| Button - Browse (Files) | ||
| Button - Cancel | ||
| Button - Close | ||
| Button - Driver Command | ||
| Button - First Record | ||
| Button - Jump to Record | ||
| Button - Last Record | ||
| Button - Next Record | ||
| Button - Ok | ||
| Button - Previous Record | ||
| Button - Script | ||
| CheckBox | ||
| Color Chooser | ||
| ComboBox | ||
| ComboBox (Editable) | ||
| Drop-down List | ||
| End Panel | ||
| End Tabbed Pane | ||
| Html Viewer | ||
| HtmlViewer-Back | ||
| HtmlViewer-Home | ||
| HtmlViewer-Next | ||
| Image | Displays an image file | The image filename must be entered in the icon field of the Icon tab. The icon filename cannot be an expression. |
| Input Date | ||
| Input Date & Time | ||
| Input Float | ||
| Input Integer | ||
| Input Text | ||
| Input Time | ||
| Label | ||
| ListBox | ||
| Password | ||
| RadioButton | ||
| ScrollBar | ||
| SpinButton | ||
| Tab Panel | ||
| Tabbed Pane Bottom (Scroll) | ||
| Tabbed Pane Bottom (Wrap) | ||
| Tabbed Pane Left (Scroll) | ||
| Tabbed Pane Left (Wrap) | ||
| Tabbed Pane Right (Scroll) | ||
| Tabbed Pane Right (Wrap) | ||
| Tabbed Pane Top (Scroll) | ||
| Tabbed Pane Top (Wrap) | ||
| Tabbed Pane Vertical Left (Scroll) | ||
| Tabbed Pane Vertical Left (Wrap) | ||
| Tabbed Pane Vertical Right (Scroll) | ||
| Tabbed Pane Vertical Right (Wrap) | ||
| Table | ||
| TextArea | ||
| Token Image | ||
| Token Label | Displays the text value of a given token |
Enter the token ID in the Label field. Do not enclose the token in braces. An expression may be used by preceeding it with an @ symbol. For example, @now() would display the current time. A callback time could be specified to update the time every second. Note: Whenever a token is called for, an @ symbol can be used in front of an expression to calculate a value. |
| Toolbar |